As we dive into another year of Career Mode with the launch of EA FC 24, it's that time of the year when we scout out the best young players and top wonderkids with high potential to sign on long-term contracts.

Advertisement

Paired with the best formation and custom tactics, these young players will develop into world-class talents to either develop or sell on.

Listen to our podcast episode all about FIFA and FC

So, who are the best young players to sign in all positions? Here's our scouting advice.

Jump to:

Best young players in EA FC 24 Career Mode

These are the best young players to sign in FC 24 Career Mode:

  • Warren Zaïre-Emery: Age 17 | PSG | CM, CDM, OVR 75 | POT 88
  • Guillaume Restes: Age 18 | Toulouse FC | GK | OVR 70 | POT 87
  • Tommaso Baldanzi: Age 20 | Empoli | CAM, CF | OVR 77 | POT 87
  • Jorrel Hato: Age 17 | Ajax | CB, LB | OVR 68 | POT 87
  • Rayan Cherki: Age 19 | OL | CAM, LW, RW | OVR 75 | POT 86
  • Bilal El Khannous: Age 19 | Genk | CAM, CM | OVR 71 | POT 86
  • Evan Ferguson: Age 18 | Brighton | ST | OVR 74 | POT 86
  • Martin Baturina: Age 20 | Dinamo Zagreb | CM, CAM | OVR 74 | POT 86
  • Antonio Nusa: Age 18 | Club Brugge | LM, LW, RM | OVR 68 | POT 86
  • Johan Bakayoko: Age 20 | PSV | RW | OVR 75 | POT 86

We've taken into account their potential, overall ratings (via FIFACM) and contract length, while also excluding some of the existing superstars you're unlikely to sign outside of the top, top clubs. Because, let's face it, only a few clubs can afford Jude Bellingham or Jamal Musiala.

Keep in mind this is exclusively for Career Mode, too. Players like Lena Oberdorf and Lauren James aren't on this list, as they aren't available in Career Mode. You can sign them in Ultimate Team, though, to help you rise the ranks of Division Rivals or Squad Battles.

Best young strikers in EA FC 24

If you want the goals, you'll naturally want the best strikers. But if you're planning for the future, here are the top strikers based on potential and overall rating.

  • Elye Wahi: Age 20 | RC Lens | ST, LM | OVR 78 | POT 88
  • Youssoufa Moukoko: Age 18 | Borussia Dortmund | ST | OVR 77 | POT 87
  • Evan Ferguson: Age 18 | Brighton | OVR 74 | POT 86
  • Adam Hložek: Age 20 | Bayer Leverkusen | ST, CAM | OVR 77 | POT 85
  • Benjamin Šeško: Age 20 | RB Leipzig | ST | OVR 75 | POT 85
  • Alejo Veliz: Age 19 | RB Leipzig | ST | OVR 75 | POT 85

We've only highlighted out-and-out strikers here, as some of the players who can play as a striker are better suited as wingers.

Best young wingers in EA FC 24

Once again, you won't get anywhere in FC 24 meta without any pace, and the best young wingers will add heaps of it - and trickery - to your squad.

Here is the list of the best young wingers in EA FC 24:

  • Ansu Fati: Age 20 | Brighton | OVR 78 | LW, ST | POT 88
  • Alejandro Garnacho: Age 19 | Man Utd | LW, LM | OVR 75 | POT 88
  • Karim Adeyemi: Age 21 | Borussia Dortmund | LM, RM, ST | OVR 80 | POT 87
  • Yeremy Pino: Age 20 | Villarreal CF | LM, RM, ST | OVR 79 | POT 87
  • Julien Duranville: Age 17 | Borussia Dortmund | LM, RM, ST | OVR 66 | POT 87
  • Antonio Nusa: Age 18 | Club Brugge | LM, LW, RM | OVR 68 | POT 86
  • Johan Bakayoko: Age 20 | PSV | RW | OVR 75 | POT 86

Best young midfielders in EA FC 24

Often overlooked by players, your midfield is absolutely vital in FC 24, especially when in transition. We'd recommend having a good balance of attacking and defensive midfielders (more skewed to defensive) in your starting line-up to protect against counter-attacks.

Here is the list of the best young midfielders in EA FC 24:

  • Jamal Musiala: Age 20 | Bayern Munich | CAM, CM, LM | OVR 86 | POT 93
  • Pedri: Age 20 | FC Barcelona | CM | OVR 86 | POT 92
  • Jude Bellingham: Age 20 | Real Madrid | CM, CAM | OVR 86 | POT 91
  • Florian Wirtz: Age 20 | Bayer Leverkusen | CAM, CM | OVR 85 | POT 91
  • Gavi: Age 19 | FC Barcelona | CM, LW | OVR 83 | POT 90
  • Eduardo Camavinga: Age 20 | Real Madrid | CDM, CM, LB | OVR 82 | POT 89
  • Gabriel Vega: Age 21 | Al Ahli | CM, CAM | OVR 78 | POT 89

Best young full backs in EA FC 24

Yet another vital position to get right, you'll need a balance of pace and defending in your full backs. Here are the best young left backs and right backs in EA FC 24.

  • Alejandro Balde: Age 19 | FC Barcelona | LB, RB | OVR 81 | POT 89
  • Nuno Mendes: Age 21 | PSG | LB, LWB | OVR 82 | POT 87
  • Arnau Martínez: Age 21 | Girona FC | RB, RWB | OVR 80 | POT 87
  • Destiny Udogie: Age 21 | Tottenham Hotspur | LB, LM | OVR 77 | POT 86
  • Rico Lewis: Age 18 | Man City | RB, CDM | OVR 73 | POT 86
  • Malo Gusto: Age 20 | Chelsea | RB | OVR 76 | POT 85
  • Milos Kerkez: Age 19 | AFC Bournemouth | LB | OVR 75 | POT 85

Read more on EA FC 24:

Best young centre backs in EA FC 24

Not the most glamourous of positions, but strong CBs are an absolute must when it comes to keeping the ball out of your net. We've shared the best cheap young guns for a solid defence below:

  • Joško Gvardiol: Age 21 | Man City | CB, LB | OVR 82 | POT 88
  • António Silva: Age 19 | Benfica | CB | OVR 78 | POT 88
  • Jorrel Hato: Age 17 | Ajax | CB, LB | OVR 68 | POT 87
  • Piero Hincapié: Age 21 | Bayer Leverkusen | CB | OVR 79 | POT 86
  • Giorgio Scalvini: Age 19 | Atalanta | CB | OVR 75 | POT 86
  • Leon King: Age 19 | Rangers | CB | OVR 66 | POT 85
  • Castello Lukeba: Age 20 | RB Leipzig | CB | OVR 77 | POT 85

Best young goalkeepers in EA FC

And now for the last line of defence. It's pretty risky to place a young GK in your starting line-up early in their career, so we'd suggest sending them out on loan to develop for a while. Nevertheless, here are the best young goalkeepers in EA FC 24:

  • Guillaume Restes: Age 18 | Toulouse FC | GK | OVR 70 | POT 87
  • Maarten Vandevoordt: Age 18 | Genk | GK | OVR 75 | POT 85
  • Bart Verbruggen: Age 18 | Brighton | GK | OVR 75 | POT 85
  • Lucas Chevalier: Age 21 | Lille | GK | OVR 78 | POT 84

Best cheap young players in EA FC 24 with highest potential: Hidden gems

If you're wanting some cheap young players who you can sell on for a higher value later in your career, or use to move up the league, here are our top picks:

  • Lennon Miller: Age 16 | Motherwell | CM | OVR 59 | POT 85
  • Nelson Weiper: Age 18 | Mainz | ST | OVR 66 | POT 86
  • Laurin Ulrich: Age 18 | Stuttgart | CM, CAM, LM | OVR 61 | POT 84
  • Dennis Seimen: Age 17 | Stuttgart | GK | OVR 61 | POT 84
  • Claudio Echeverri: Age 17 | River Plate | CAM | OVR 64 | POT 85
  • Patrick Dorgu: Age 18 | Lecce | LB | OVR 64 | POT 85
  • Assane Diao: Age 17 | Real Betis | LM, ST | OVR 64 | POT 84
  • Newerton: Age 18 | Shakhtar Donetsk | LM, RM | OVR 64 | POT 84

Listen to our One More Life podcast, subscribe to our free newsletter and follow us on Twitter for all the latest gaming intel.

Looking for something to watch? Check out our TV Guide or Streaming Guide.

Advertisement

Try Radio Times magazine today and get 10 issues for only £10, PLUS a £10 John Lewis and Partners voucher delivered to your home – subscribe now. For more from the biggest stars in TV, listen to The Radio Times Podcast.

Advertisement
Advertisement
Advertisement